Loading...

technical

USDJPY H1 | Potential Bearish Reversal
USDJPY H1 | Potential Bearish Reversal

TitleUSDJPY H1 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is approaching the pivot level of 155.60, an overlap resistance close to a 61.8% Fibonacci retracement. A reversal...

Silver Futures (SI1!) H4 | Potential Bullish Breakout
Silver Futures (SI1!) H4 | Potential Bullish Breakout

Silver Futures (SI1!) H4 | Potential Bullish BreakoutType:Bullish BreakoutKey Levels:Resistance: 32.14Pivot: 30.77Support: 29.89Preferred Case:Looking at the H4 chart, the price is looking to make a...

Copper Futures (HG1!) H1 | Heading into Resistance
Copper Futures (HG1!) H1 | Heading into Resistance

Copper Futures (HG1!) H1 | Heading into ResistanceType:Bearish ReversalKey Levels:Resistance: 4.186Pivot: 4.137Support: 4.008Preferred Case:Looking at the H1 chart, the price is rising towards an...

Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci Support
Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci Support

Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 425'2Pivot: 419'0Support: 414'4Preferred Case:Looking at the...

Silver (S!1!) H4 | Stalling at Swing-high Resistance
Silver (S!1!) H4 | Stalling at Swing-high Resistance

Silver (S!1!) H4 | Stalling at Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 31.78Pivot: 31.09 Support: 29.75Preferred Case:Looking at the H4 chart, the price is rising towards an...

NZDUSD H4  I Bullish Reversal
NZDUSD H4  I Bullish Reversal

TitleNZDUSD H4  I Bullish ReversalTypeBullish ReversalPreference:Price is falling toward the pivot of 0.5843, a pullback support close to 1 61.8 Fibonacci extension. A bounce from this level could...

USDJPY  H4 | Potential Bearish Reversal
USDJPY  H4 | Potential Bearish Reversal

TitleUSDJPY  H4 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is approaching the pivot level of 155.81, a pullback resistance close to 161.8% Fibonacci extension. A reversal at...

Wheat Futures (ZW1!) H4 | Heading into Overlap Resistance
Wheat Futures (ZW1!) H4 | Heading into Overlap Resistance

Wheat Futures (ZW1!) H4 | Heading into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 557'2Pivot: 546'2Support: 521'6Preferred Case:Looking at the H4 chart, the price is...

GBPUSD | Bullish Bounce off
GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2674, an overlap support. A bounce from this level could lead the price to rise to 1st resistance...