REAL TIME NEWS
Loading...

technical

Crude Oil Futures (CL1!) D1 | Potential Bullish Bounce

Crude Oil Futures (CL1!) D1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 69.94Pivot: 66.67Support: 65.75Preferred Case:Looking at the D1 chart, the price is trading close to a...

Wheat Futures (ZW1!) H4 | Potential Bearish Reversal

Wheat Futures (ZW1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 593'0Pivot: 576'6Support: 543'0Preferred Case:Looking at the H4 chart, the price is...

EURUSD H4 I Bullish Bounce off 61.8?

TitleEURUSD H4 I Bullish Bounce off 61.8?TypeBullish  ReversalPreference:The price is approaching the pivot level of 1.0536, a pullback support close to 61.8% Fibonacci retracement. A bounce from this...

USDCHF H1 | Potential Bearish Reversal?

TitleUSDCHF H1 | Potential Bearish Reversal?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 0.8827, which acts as a pullback resistance close to 61.8% Fibonacci...

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci ResistanceType:Bearish ReversalKey Levels:Resistance: 2,765.30Pivot: 2,716.20Support: 2,617.10Preferred Case:Looking at the H4 chart, the price...

GBPUSD H4 | Bullish Bounce?

Title:GBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price is falling toward the pivot level of 1.2690, an overlap support close to 61.8% Fibonacci retracement. A bounce off this level...

USDJPY  H1 | Potential Bullish Bounce?

TitleUSDJPY  H1 | Potential Bullish Bounce?TypeBullish ReversalPreference:price is falling to the pivot of 149.54, a pullback support close to 61.8% Fibo retracement. A reverse from this level could...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 439’0Pivot: 431’2Support: 418’6Preferred Case:Looking at the H4 chart, the price is rising towards...

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 70.51Pivot: 69.49Support: 68.20Preferred Case:Looking at the H4 chart, the price is rising...