REAL TIME NEWS
Loading...

Technical Analysis

Gasoline Futures (RB1!) H4 | Approaching Pullback Support

Gasoline Futures (RB1!) H4 | Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 2.060Pivot: 2.009Support: 1.981Preferred Case:Looking at the H4 chart, the price is falling towards a...

EUR/USD Forecast: Bearish Outlook Against Election Result!

The price of the currency pair EUR/USD tested the broken downtrend against the USA 2024 Presidential Elections. Now, it is trying to rebound from this downtrend. The buyers keep pushing forward,...

EURUSD H4  | Bullish Bounce

TitleEURUSD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling towards the pivot level of 1.0752 which acts as a pullback support close to 50% Fibonacci retracement. A reversal at...

Wheat Futures (ZW1!) H4 | Overlap Support at 61.8% Fibonacci Retracement

Wheat Futures (ZW1!) H4 | Overlap Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 583'6Pivot: 559'2Support: 543'6Preferred Case:Looking at the H4 chart,...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is falling towards the pivot level of 0.8695 which acts as a pullback support close to 50% Fibonacci...

XAUUSD  H4 | Potential  Bearish reversal

TitleXAUUSD  H4 | Potential  Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2677.52, which acts as pullback resistance. A reversal at this level could...

EURUSD H4  | Bearish reversal

TitleEURUSD H4  | Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0735, which acts as pullback resistance close to 38.2% Fibonacci retracement. A...

USDCAD H4  I Bullish Bounce

TitleUSDCAD H4  I Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 1.3843 which acts as a pullback support close to 78.6% Fibonacci retracement.. A reversal...

USDCHF | Bearish Drop

TitleUSDCHF | Bearish DropTypeBearish DropPreference:The price has just reacted off the pivot level of 0.8766, which acts as a multi-swing high resistance. A fall at this level could cause the price...