Loading...

Futures

Crude Oil Futures (CL1!) H1 I Rising into a Swing-high Resistance
Crude Oil Futures (CL1!) H1 I Rising into a Swing-high Resistance

Crude Oil Futures (CL1!) H1 I Rising into a Swing-high ResistanceType:Bearish Reversal Key Levels:Resistance: 68.53Pivot: 66.85Support: 63.12Preferred Case:Looking at the H1 chart, the price could...

Bitcoin Breakout Building?
Bitcoin Breakout Building?

BTC testing Key ResistanceBitcoin prices are seeing a softer start to the week with the futures market currently in the red. Price is currently challenging the $108,855 level which has been a major...

Gold Futures (GC1!) H4 | Pullback Resistance at 38.2% Fibonacci Retracement
Gold Futures (GC1!) H4 | Pullback Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Pullback Resistance at 38.2% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 3,360.90Pivot: 3,315.50Support: 3,243.20Preferred Case:Looking at the H4 chart,...

Nasdaq-100 Futures (NQ1!) D1 | Upward Trajectory to Extend Higher?
Nasdaq-100 Futures (NQ1!) D1 | Upward Trajectory to Extend Higher?

Nasdaq-100 Futures (NQ1!) D1 | Upward Trajectory to Extend Higher?Type:Bullish BounceKey Levels:Resistance: 23,994.00Pivot: 22,831.00Support: 22,179.00Preferred Case:Looking at the D1 chart, the price...

Soybean Futures (ZS1!) H1 | Potential Bearish Reversal off a Pullback Resistance
Soybean Futures (ZS1!) H1 | Potential Bearish Reversal off a Pullback Resistance

Soybean Futures (ZS1!) H1 | Potential Bearish Reversal off a Pullback ResistanceType:Bearish Reversal Key Levels:Resistance: 1025’0Pivot: 1021’4Support: 1014’2Preferred Case:Looking at the H1 chart,...

Platinum Futures (PL1!) H1 | Upward Trajectory to Extend Higher?
Platinum Futures (PL1!) H1 | Upward Trajectory to Extend Higher?

Platinum Futures (PL1!) H1 | Upward Trajectory to Extend Higher?Type:Bullish BounceKey Levels:Resistance: 1,438.10Pivot: 1,381.00Support: 1,353.00Preferred Case:Looking at the H1 chart, the price...

Gold Testing Bull Channel Lows
Gold Testing Bull Channel Lows

Weaker Safe-Haven DemandGold prices are ending the weekly firmly lower as a broad improvement in global risk sentiment fuels a sharp drop in safe-haven demand. The ongoing ceasefire between Israel and...

Corn Futures (ZC1!) H1 I Heading into a Pullback Resistance
Corn Futures (ZC1!) H1 I Heading into a Pullback Resistance

Corn Futures (ZC1!) H1 I Heading into a Pullback ResistanceType:Bearish Reversal Key Levels:Resistance: 417’0Pivot: 411’6Support: 403’0Preferred Case:Looking at the H1 chart, the price could rise...

Dollar Heavily Lower This Week
Dollar Heavily Lower This Week

USD Lower Into Weekly CloseThe US Dollar remains anchored to lows ahead of the weekend following disappointing today yesterday. The third release of Q1 US GDP saw the 0.2% prior figure revised heavily...